<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigGreenBoulder &#187; Zero waste training in Longmont today, Monday and Wednesday | BigGreenBoulder Boulder, CO</title>
	<atom:link href="http://biggreenboulder.com/tag/zero-waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggreenboulder.com</link>
	<description>Living Green Boulder, CO</description>
	<lastBuildDate>Tue, 17 Apr 2012 21:44:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zero waste training in Longmont today, Monday and Wednesday</title>
		<link>http://biggreenboulder.com/environment/zero-waste-training-in-longmont-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zero-waste-training-in-longmont-today</link>
		<comments>http://biggreenboulder.com/environment/zero-waste-training-in-longmont-today/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:16:29 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[eco-cycle]]></category>
		<category><![CDATA[Longmont]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2922</guid>
		<description><![CDATA[Want to do more for the environment but aren’t sure what you can do? Come to a Eco-Cycle Zero Waste Living Training and learn how to turn the small choices you make every day into a big part of the solution to our environmental crises, 2 p.m. Saturday, May 22, and Monday, May, 24, Longmont [...]]]></description>
			<content:encoded><![CDATA[<p>Want to do more for the environment but aren’t sure what you can do? Come to a Eco-Cycle Zero Waste Living Training and learn how to turn the small choices you make every day into a big part of the solution to our environmental crises, 2 p.m. Saturday, May 22, and Monday, May, 24, Longmont Public Library, 409 Fourth Ave., Longmont, free; Wednesday, May 26, City of Longmont Public Works Operations Building, 375 Airport Road,  Longmont. For more information, call 303-651-8470.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/zero-waste-training-in-longmont-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero-waste on campus?</title>
		<link>http://biggreenboulder.com/environment/zero-waste-on-campus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zero-waste-on-campus</link>
		<comments>http://biggreenboulder.com/environment/zero-waste-on-campus/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:14:31 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2394</guid>
		<description><![CDATA[CU&#8217;s student leadership wants to make three buildings on campus zero-waste in five years: the UMC, the rec. center and Wardenburg. To maintain a zero-waste standard, the three buildings will have to divert 90 percent &#8212; or 412,600 pounds &#8212; of their waste from landfills. Paper towel composting, further reduction of Styrofoam and sustainability training [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2396" class="wp-caption aligncenter" style="width: 440px"><a href="http://www.coloradodaily.com/ci_14871130"><img class="size-large wp-image-2396 " title="UMC Building" src="http://biggreenboulder.com/wp-content/uploads/2010/04/UMCbuilding005-1024x636.jpg" alt="" width="430" height="267" /></a><p class="wp-caption-text">Student leadership wants to make the UMC a zero-waste building | Photo by Jeremy Papasso for the Camera</p></div>
<p style="text-align: left;">CU&#8217;s student leadership wants to make three buildings on campus <a href="http://biggreenboulder.com/tag/zero-waste/">zero-waste</a> in <a href="http://www.coloradodaily.com/ci_14871130">five years</a>: the UMC, the rec. center and Wardenburg.</p>
<blockquote><p>To maintain a zero-waste standard, the three buildings will have to divert 90 percent &#8212; or 412,600 pounds &#8212; of their waste from landfills. Paper towel composting, further reduction of Styrofoam and sustainability training for employees are part of the legislation&#8217;s suggestions for reaching this goal.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/zero-waste-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU recycling, now twice as nice</title>
		<link>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cu-recycling-now-twice-as-nice</link>
		<comments>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:34:53 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[dual-stream]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1783</guid>
		<description><![CDATA[The University of Colorado is making changes to its recycling program that will make participation twice as easy. (Actually, 2.5 times as easy, if you&#8217;re a math person.) Now, recycling locations around CU still have five bins &#8212; which to a lot of us Boulderites seems, well, pretty old school. (Read more about they city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1784" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/02/recycling.jpg" rel="shadowbox[sbpost-1783];player=img;"><img class="size-medium wp-image-1784" title="recycling" src="http://biggreenboulder.com/wp-content/uploads/2010/02/recycling-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">A couple of CU seniors get serious about smashing down cardboard boxes at a recycling dumpster on campus | Daily Camera</p></div>
<p>The <a href="http://ecenter.colorado.edu/">University of Colorado</a> is making changes to its recycling program that will make participation twice as easy. (Actually, 2.5 times as easy, if you&#8217;re a math person.) </p>
<p>Now, recycling locations around CU still have five bins &#8212; which to a lot of us Boulderites seems, well, pretty old school. (Read more about they <a href="http://biggreenboulder.com/recycle-home-green-boulder/">city&#8217;s single-stream recycling on BigGreenBoulder</a>.) The  plan, according to an article in the <a href="http://www.dailycamera.com/cu-news/ci_14320178">Daily Camera</a>, is to implement &#8220;dual-stream&#8221; recycling, which would cut the number of bins to two: one for paper and one for pretty much everything else.</p>
<p><a href="http://www.dailycamera.com/cu-news/ci_14320178">Read more about it at DailyCamera.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longmont gets composty</title>
		<link>http://biggreenboulder.com/green-it-yourself/longmont-gets-composty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longmont-gets-composty</link>
		<comments>http://biggreenboulder.com/green-it-yourself/longmont-gets-composty/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:39:12 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[curbside]]></category>
		<category><![CDATA[Longmont]]></category>
		<category><![CDATA[Times Call]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1574</guid>
		<description><![CDATA[The city of Longmont plans to launch a pilot curbside composting program this spring, according to a story in today&#8217;s Times Call. If the pilot is successful, Longmont will start a citywide program in 2011. A year ago, Boulder expanded its own pilot curbside composting program to serve the entire city. Eight months later, Boulderites [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1575" class="wp-caption alignright" style="width: 260px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/01/compost.jpg" rel="shadowbox[sbpost-1574];player=img;"><img class="size-full wp-image-1575" title="compost" src="http://biggreenboulder.com/wp-content/uploads/2010/01/compost.jpg" alt="" width="250" height="259" /></a><p class="wp-caption-text">The photo illustration of what can be composted that ran with the Longmont Times Call story on the city&#39;s new pilot composting program.</p></div>
<p>The city of Longmont plans to launch a pilot curbside composting program this spring, according to a <a href="http://www.timescall.com/news_story.asp?ID=20459">story in today&#8217;s Times Call</a>.</p>
<p>If the pilot is successful, Longmont will start a citywide program in 2011.</p>
<p>A year ago, Boulder expanded its own pilot curbside composting program to serve the entire city.</p>
<p><a href="http://www.dailycamera.com/archivesearch/ci_14030371?IADID=Search-www.dailycamera.com-www.dailycamera.com">Eight months later, Boulderites were using the composting program — along with the single-stream recycling program — to divert 50 percent of their trash from the landfill</a>.</p>
<p>If you live in Boulder County and you want to know how you can compost, <a href="http://biggreenboulder.com/compost-green-boulder/">check out the composting resource page on BigGreenBoulder</a>. Read more about Longmont&#8217;s program <a href="http://www.timescall.com/news_story.asp?ID=20459">here</a>, or check out an article on the <a href="http://www.dailycamera.com/archivesearch/ci_14030371?IADID=Search-www.dailycamera.com-www.dailycamera.com">success of Boulder&#8217;s program at DailyCamera.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/longmont-gets-composty/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Boulder halfway to zero-waste goal</title>
		<link>http://biggreenboulder.com/green-it-yourself/boulder-halfway-to-zero-waste-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boulder-halfway-to-zero-waste-goal</link>
		<comments>http://biggreenboulder.com/green-it-yourself/boulder-halfway-to-zero-waste-goal/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:06:57 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[curbisde]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1283</guid>
		<description><![CDATA[About 50 percent of Boulder&#8217;s waste is being diverted from landfills, and instead, it&#8217;s getting recycled and composted. Beginning last January, Boulder made curbside composting and single-stream recycling &#8212; where you can mix cans, bottles and paper together &#8212; available to everyone in the city. From the Daily Camera: From January to August this year [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1282" class="wp-caption alignright" style="width: 256px"><img class="size-full wp-image-1282" title="N0131GreenStar001" src="http://biggreenboulder.com/wp-content/uploads/2009/12/N0131GreenStar001.JPG" alt=" A kindergartner at Heatherwood Elementary school in Boulder drops her banana peel into the compost bin during lunch time | Daily Camera " width="246" height="182" /><p class="wp-caption-text">A kindergartner at Heatherwood Elementary school in Boulder drops her banana peel into the compost bin during lunch time | Daily Camera </p></div>
<p>About 50 percent of Boulder&#8217;s waste is being diverted from landfills, and instead, it&#8217;s getting recycled and composted.</p>
<p>Beginning last January, Boulder made curbside composting and single-stream recycling &#8212; where you can mix cans, bottles and paper together &#8212; available to everyone in the city.</p>
<p><a href="http://www.dailycamera.com/boulder-county-news/ci_14030371">From the Daily Camera</a>:</p>
<blockquote><p><span id="Global_Site">From January to August this year &#8212; the period of time for the city&#8217;s study &#8212; Boulder residents composted 1,987 tons of yard waste and table scraps, while recycling 4,997 tons of paper, plastic and glass.</p>
<p>Combined, the efforts represent about half of the 14,000-or-so tons of material disposed of by residents during those eight months.</p>
<p>Kara Mertz, Boulder&#8217;s local environmental action manager, said it&#8217;s a huge achievement for a city that seeks to become &#8220;zero-waste.&#8221;</p>
<p>&#8220;We&#8217;re halfway there,&#8221; she said of the residential efforts.</p>
<p></span></p></blockquote>
<p><a href="http://www.dailycamera.com/boulder-county-news/ci_14030371">Read the full story at DailyCamera.com</a>, or learn about what can and can&#8217;t be <a href="http://biggreenboulder.com/recycle-home-green-boulder/">recycled</a> and <a href="http://biggreenboulder.com/compost-green-boulder/">composted</a> at BigGreenBoulder.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/boulder-halfway-to-zero-waste-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessicca Lucier, CU student and green rock star</title>
		<link>http://biggreenboulder.com/green-it-yourself/jessicca-lucier-cu-student-and-green-rock-star/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jessicca-lucier-cu-student-and-green-rock-star</link>
		<comments>http://biggreenboulder.com/green-it-yourself/jessicca-lucier-cu-student-and-green-rock-star/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 17:20:39 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[CU students]]></category>
		<category><![CDATA[jessicca lucier]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=251</guid>
		<description><![CDATA[CU is crawling with people who consider environmental issues to be of great importance, and it&#8217;s full of people who want to make a difference, too. Planet Green just did a mini-profile on CU graduate journalism student Jessicca Lucier: Mostly, she helps out with communications, so she authored the school&#8217;s climate action plan, helps plan [...]]]></description>
			<content:encoded><![CDATA[<p>CU is crawling with people who consider environmental issues to be of great importance, and it&#8217;s full of people who want to make a difference, too. Planet Green just did a mini-profile on <a href="http://planetgreen.discovery.com/work-connect/journalism-student-ivory-tower.html">CU graduate journalism student Jessicca Lucier</a>:</p>
<blockquote><p>Mostly, she helps out with communications, so she authored the school&#8217;s climate action plan, helps plan the Colorado satellite <a href="http://www.treehugger.com/files/2008/10/bioneers-2008-nature-and-technology-joining-forces.php">Bioneers</a> conference, which is coming up on its seventh year in October, and helped to organize last year&#8217;s <a href="http://ecenter.colorado.edu/rmss2009">Rocky Mountain Sustainability Summit</a>.</p></blockquote>
<p>Check out Planet Green for <a href="http://planetgreen.discovery.com/work-connect/journalism-student-ivory-tower.html">more on Jessicca</a>. And let us know about your own local green heroes in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/jessicca-lucier-cu-student-and-green-rock-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folsom Field doesn&#8217;t have trash cans</title>
		<link>http://biggreenboulder.com/environment/folsom-field-recycling-compost-trash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=folsom-field-recycling-compost-trash</link>
		<comments>http://biggreenboulder.com/environment/folsom-field-recycling-compost-trash/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:54:46 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[dave newport]]></category>
		<category><![CDATA[e-center]]></category>
		<category><![CDATA[folsom field]]></category>
		<category><![CDATA[recyling]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=152</guid>
		<description><![CDATA[CU&#8217;s football stadium is full of stats, but its number of trash cans might impress us most. Turns out almost all containers of what you can eat or drink at Folsom Field is recyclable or compostable already &#8212; and it&#8217;s still improving. From PlanetGreen: Equipped with the necessary compost and recycling bins, he says the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/fatalfuj/1020275/"><img title="Folsom Field" src="http://farm1.static.flickr.com/1/1020275_27289cf8d0_m.jpg" alt="Folsom Fields recycling stats are pretty impressive" width="240" height="180" /></a><p class="wp-caption-text">Folsom Field&#39;s recycling stats are pretty impressive</p></div>
<p>CU&#8217;s football stadium is full of stats, but its number of trash cans might impress us most. Turns out almost all containers of what you can eat or drink at <a href="http://planetgreen.discovery.com/work-connect/professor-students-stadium-waste.html">Folsom Field is recyclable or compostable already</a> &#8212; and it&#8217;s still improving. From PlanetGreen:</p>
<blockquote><p>Equipped with the necessary compost and recycling bins, he says the only trash produced is from coffee cup lids, snack chip bags, and candy wrappers. For now, that trash goes into the recycling bins and gets sorted out later (by students, as all the recycling on campus is done), but soon they&#8217;re going to stop selling candy in non-recyclable wrappers, and in part because of the university&#8217;s influence, Newport said, Frito-Lay is now producing SunChips in compostable packaging.</p></blockquote>
<p>Read more about Folsom&#8217;s zero-waste plans <a href="http://www.dailycamera.com/news/2008/aug/05/cu-football-makes-an-environmental-touchdown/">here</a> or after the jump.</p>
<p><span id="more-152"></span></p>
<h1>CU to make home games at Folsom Field zero-waste</h1>
<p><em>Originally published Aug. 5, 2008, in the<a href="http://www.dailycamera.com"> Daily Camera</a>.</em></p>
<p>By Brittany Anas</p>
<p>The University of Colorado is pledging to become &#8220;zero waste&#8221; at Folsom Field this football season &#8212; an environmental program that will mean no more trash cans in the stadium, valet parking for fans who arrive on bikes and compostable nacho trays.</p>
<p>CU officials made the announcement Tuesday, and the Buffs will become the first major collegiate or professional sports program in the nation to tackle a zero-waste challenge, said CU Athletic Director Mike Bohn.</p>
<p>About 60 tons of game-day garbage was sent to landfills last football season, amounting to an average of 10 tons of trash fromeach home event.</p>
<p>This season, environmental czars expect to recycle or compost 90 percent of the waste from home football games.</p>
<p>Student volunteers will staff the 50-some recycling stations throughout the stadium, helping football fans toss their trash into the right bins. CU&#8217;s Reserve Officers&#8217; Training Corps units will help with cleaning up after games.</p>
<p>Finished compost will be returned to CU for campus landscaping.</p>
<p>Nearly all the food and drinks sold in Folsom will be packaged in recyclable or compostable containers, according to the school. CU will contract with Boulder-based Eco-Products Inc., which makes biodegradable products, such as sugarcane plates and corn cutlery, that will compost &#8212; unlike petroleum-based that depend on oil.</p>
<p>Since there will be no trash cans, non-recyclable garbage &#8212; most of which will have been brought in by fans &#8212; will be plucked out of the recycle bins after the game.</p>
<p>CU spokesman Bronson Hilliard quipped that security officers won&#8217;t be patting down fans for cardboard, or banning non-recyclable items like candy wrappers from coming into the stadium.</p>
<p>White Wave Foods is the primary sponsor of the program, which has been dubbed &#8220;Ralphie&#8217;s Green Stampede&#8221; with the stadium in turn advertising the Boulder-based organic-food company.</p>
<p>The university has not conducted a formal cost analysis of the program, Hilliard said. The school expects the launch will be low cost, and the newly stepped-up green measures won&#8217;t cost more to conduct than current clean-up practices.</p>
<p>&#8220;With this measure, CU Athletics is taking a bold step, in sync with its student, faculty and campus leadership, toward keeping CU at the vanguard of sustainability leaders, where it has been for nearly 40 years,&#8221; said Dave Newport, director of the CU&#8217;s Environmental Center.</p>
<p>The nation&#8217;s first student-led environmental center was born atCU on Earth Day in 1970. In 2000, CU students voted to purchase renewable wind-energy credits to match power used in all major campus construction projects, also a first for college campuses.</p>
<p>The student-union this year also began requiring all student-funded events that include food to be zero waste.</p>
<p>CU is supporting Gov. Bill Ritter&#8217;s climate action plan that targets a 20 percent reduction in carbon emissions by 2020 and an 80 percent reduction by 2050. CU officials say the athletic department&#8217;s new pledge is another step toward carbon neutrality on the campus.</p>
<p>The zero-waste and recycling efforts in Folsom could save as much as 455 million BTUs of energy &#8212; equivalent to the total annual energy use of four U.S. households, according to the U.S. Environmental Protection Agency.</p>
<p>CU&#8217;s athletic department also will invest in local carbon-reduction projects to match energy used to power the stadium and for the football team&#8217;s travel.</p>
<p>In an effort to encourage fans to ride their bikes to games, there will be valet bike parking at the nearby Franklin Field.</p>
<p>Victoria Garcia, a CU student body president, said she hopes that the campus&#8217; program becomes a model for other schools nationwide to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/folsom-field-recycling-compost-trash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

