<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigGreenBoulder &#187; Nokero, solar-powered light bulb, invented by Denver man | BigGreenBoulder Boulder, CO</title>
	<atom:link href="http://biggreenboulder.com/tag/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggreenboulder.com</link>
	<description>Living Green Boulder, CO</description>
	<lastBuildDate>Thu, 05 May 2011 16:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Nokero, solar-powered light bulb, invented by Denver man</title>
		<link>http://biggreenboulder.com/energy/nokero-solar-powered-light-bulb-invented-by-denver-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokero-solar-powered-light-bulb-invented-by-denver-man</link>
		<comments>http://biggreenboulder.com/energy/nokero-solar-powered-light-bulb-invented-by-denver-man/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:05:53 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[nokero]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar powered light bulb]]></category>
		<category><![CDATA[stephen katsaros]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3293</guid>
		<description><![CDATA[It almost sounds like a joke &#8212; a solar-powered light bulb &#8212; but it&#8217;s not, and the guy who invented the Nokero lives right here in Colorado. The Denver Post has a story about Stephen Katsaros&#8217; invention and the way he intends to get it into the hands of people who need and want it. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_3295" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/07/katsaros_millis_post.jpg" rel="shadowbox[sbpost-3293];player=img;"><img class="size-medium wp-image-3295" title="katsaros_millis_post" src="http://biggreenboulder.com/wp-content/uploads/2010/07/katsaros_millis_post-300x238.jpg" alt="Nokero's Stephen Katsaros" width="300" height="238" /></a><p class="wp-caption-text">Colorado native Stephen Katsaros wants his bulb to brighten up places without electricity. (Leah Millis, The Denver Post)</p></div>It almost sounds like a joke &#8212; a solar-powered light bulb &#8212; but it&#8217;s not, and the guy who invented the <a href="http://www.nokero.com/">Nokero</a> lives right here in Colorado. The Denver Post has a story about <a href="http://www.denverpost.com/energy/ci_15481995">Stephen Katsaros&#8217; invention</a> and the way he intends to get it into the hands of people who need and want it.</p>
<blockquote><p>As soon as he saw the first molds of the bulb coming out of the factory, Katsaros, 37, quit the legal firm where he worked as a patent agent and devoted himself full-time to Nokero.</p>
<p>His plan is to target countries such as India, Indonesia, Nigeria and Pakistan, where hundreds of millions rely on expensive, carbon-spewing gas lamps but income is high enough to afford a $15 lamp. Demand is higher in places such as Ethiopia, but the population is too poor to afford the lamp, Katsaros says.</p>
<p>&#8220;This is not a charity,&#8221; he says. &#8220;We are using capitalism as a method to improve people&#8217;s lives.&#8221;</p>
</blockquote>
<p>The <a href="http://www.engadget.com/2010/06/09/nokero-debuts-rugged-rainproof-n100-solar-light-bulb-for-develo/">Nokero</a> made a few waves in the tech blogosphere when it was unveiled a little over a month ago. A big part of the pitch is helping people quit burning kerosene for light, according to a post by <a href="http://www.smartplanet.com/business/blog/smart-takes/nokero-debuts-worlds-only-solar-light-bulb-illuminates-areas-off-power-grid/8036/">SmartPlanet&#8217;s Andrew Nusca</a>:<span id="more-3293"></span></p>
<blockquote><p>Nokero says no kerosene means saved money that would be used on fuel —  five percent of total income, aqccording to the United Nations Framework  Convention on Climate Change — and that its light bulb “can pay for  itself within months.”</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/nokero-solar-powered-light-bulb-invented-by-denver-man/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Longmont solar company awarded $400 million federal loan guarantee</title>
		<link>http://biggreenboulder.com/environment/longmont-solar-company-awarded-400-million-federal-loan-guarantee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=longmont-solar-company-awarded-400-million-federal-loan-guarantee</link>
		<comments>http://biggreenboulder.com/environment/longmont-solar-company-awarded-400-million-federal-loan-guarantee/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:43:26 +0000</pubDate>
		<dc:creator>Big Green Boulder</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[abound solar]]></category>
		<category><![CDATA[boulder county]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[federal loan]]></category>
		<category><![CDATA[Longmont]]></category>
		<category><![CDATA[PV Cycle]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3244</guid>
		<description><![CDATA[  President Barack Obama has recently announced a federal loan guarantee to Abound Solar, a Loveland-based company that has a manufacturing facility in Longmont. The company, which employs 360 people in Colorado and manufactures thin film solar panels, will nearly double its employee base in the state, Abound Solar spokesman Mark Chen said. He said [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div id="attachment_3249" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/07/20100703__04dcasolw2_400.jpg" rel="shadowbox[sbpost-3244];player=img;"><img class="size-medium wp-image-3249 " src="http://biggreenboulder.com/wp-content/uploads/2010/07/20100703__04dcasolw2_400-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">An employee works on equipment at Abound Solar&#39;s Longmont production facility.  Courtesy photo | Abound Solar</p></div>
<p>President Barack Obama has recently announced a federal loan guarantee to <a href="http://www.abound.com/">Abound Solar</a>, a Loveland-based company that has a manufacturing facility in Longmont.</p>
<blockquote><p>The company, which employs 360 people in Colorado and manufactures <a href="http://en.wikipedia.org/wiki/Thin_film_solar_cell">thin film solar panels</a>, will nearly double its employee base in the state, Abound Solar spokesman Mark Chen said.</p>
<p>He said it&#8217;s not yet clear exactly how the new jobs will break down between Abound Solar&#8217;s <a href="http://www.abound.com/Content.asp?cid=20">Longmont production facility</a>, its headquarters in Loveland and its research lab in Fort Collins.</p>
<p>But he said Longmont would most likely be the biggest beneficiary since the bulk of production is done in the city. The company will be able to add two production lines to the one it already has in Longmont as a result of the loan guarantee, Chen said.</p>
<p>The White House said the project marks the first time this new manufacturing technology for <a href="http://en.wikipedia.org/wiki/Cadmium_telluride_photovoltaics">Cadmium-Telluride panels</a> will be deployed commercially anywhere in the world.</p>
<p>It will produce <a href="http://en.wikipedia.org/wiki/Photovoltaics">photovoltaic panel</a>s using an innovative process in which thin films of Cadmium-Telluride are deposited onto the glass panels, according to the White House. The technology reduces overall product costs.</p>
</blockquote>
<p>Abound Solar is a member of <a href="http://www.pvcycle.org/index.php?id=4">PV Cycle</a>, an organization dedicated to creating “truly sustainable energy solutions that take into consideration the environmental impacts of all stages of the product life cycle, from raw material sourcing through end-of-life collection and recycling.”</p>
<p>Learn more about the <a href="http://www.dailycamera.com/ci_15431141">Abound Solar expansion in Longmont and the federal loan guarantee</a> at the Camera.</p>
<p><em>-Hannah Gentry</em></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/longmont-solar-company-awarded-400-million-federal-loan-guarantee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passive solar saves energy without panels</title>
		<link>http://biggreenboulder.com/green-building/passive-solar-power-heating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=passive-solar-power-heating</link>
		<comments>http://biggreenboulder.com/green-building/passive-solar-power-heating/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:10:44 +0000</pubDate>
		<dc:creator>Big Green Boulder</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[passive solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[VaST Architecture]]></category>
		<category><![CDATA[window glazing]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3022</guid>
		<description><![CDATA[  Taking advantage of the sun doesn&#8217;t mean you need costly solar panels. Passive solar is the heating and cooling of a building naturally by means of efficient site placement and energy efficient materials. Strategic positioning of a building in relation to the sun can be enough to heat your home and seriously cut your costs. [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> <div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/jeremylevinedesign/2815610534/"><img class=" " src="http://farm4.static.flickr.com/3067/2815610534_7903689309.jpg" alt="Passive solar" width="400" height="267" /></a><p class="wp-caption-text">The stone wall on the South Facade absorbs heat during the day, lowering the heat gain on the interior of the house. At night as the air cools the heat is given back into the surrounding air, warming the house naturally | photo and caption: flickr user Jeremy Levine</p></div>
<p>Taking advantage of the sun doesn&#8217;t mean you need costly solar panels. <a href="http://en.wikipedia.org/wiki/Passive_solar">Passive solar</a> is the heating and cooling of a building naturally by means of efficient site placement and energy efficient materials. Strategic positioning of a building in relation to the sun can be enough to heat your home and seriously cut your costs. Here in Boulder, we get a lot of sun, and you&#8217;re either fighting it or you&#8217;re working with it. Architects in Boulder know the value of <a href="http://www.dailycamera.com/home-garden/ci_15205596">passive solar</a>:<span id="more-3022"></span></p>
<p> </p>
<blockquote><p>If you&#8217;re building from scratch, siting a building correctly can save 20 to 30 percent in energy costs, says Joseph Vigil, formerly of <a href="http://www.vastarchitecture.com/">VaST Architecture </a>and currently creating a new firm, Workshop8.</p>
<p>Southern facing windows are the key to passive solar design, Vigil says.</p>
<p>&#8220;In the winter months when the sun angle is very low, it&#8217;s easy to get direct sunlight through the windows,&#8221; he says. &#8220;Then if it has a slight overhang in the warmer months, the overhang protects the south-facing glass from the sun&#8217;s rays. You don&#8217;t get a heat gain.</p>
<p>Colorado with its 300 days of sun a year is particularly well suited to passive solar design.</p>
</blockquote>
<p>Architect Kelly Lerner told Mother Earth News more about the <a href="http://www.motherearthnews.com/Green-Homes/About-Passive-Solar-Heating.aspx">passive solar basics</a>:</p>
<blockquote><p><a title="Kelly Lerner" href="http://one-world-design.com/" target="_blank">Kelly Lerner</a>, architect and author of <a title="Natural Remodeling for the Not-So-Green House" href="http://www.naturalremodeling.com/" target="_blank">Natural Remodeling for the Not-So-Green House</a>, says there are four things to consider when designing or remodeling a building to most effectively utilize solar energy: south-facing glass (glazing), shading, insulation and thermal mass.</p>
<p>“In most North American climates, the right amount of south-facing glass is 7 to 12 percent of the floor area of the building — a lot less than you might think if you’ve seen solar home designs from the ’70s,” she says. “In the ’70s, we really used too much glass with too little thermal mass, so instead of passive solar heat, we had something more like ‘passive-aggressive’ solar heat, creating buildings that were too hot during the day and too cool at night. Too much glazing can be a detriment on cold winter nights, allowing heat to escape.”</p>
</blockquote>
<p><em>-Hannah Gentry</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-building/passive-solar-power-heating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make a solar cooker at home</title>
		<link>http://biggreenboulder.com/energy/how-to-make-a-solar-cooker-at-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-a-solar-cooker-at-home</link>
		<comments>http://biggreenboulder.com/energy/how-to-make-a-solar-cooker-at-home/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:12:48 +0000</pubDate>
		<dc:creator>Big Green Boulder</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[Jeff Graef]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar cooker]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Willow Way]]></category>
		<category><![CDATA[Zia Parker]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2988</guid>
		<description><![CDATA[  A solar cooker is a  simple way to use and understand a resource Boulder has in abundance: sunlight.  Simple cookers require such basic household items as Elmer&#8217;s glue, cardboard, aluminum foil and a glass jar, and can be assembled in as little as two to three hours. The Boulder company Willow Way, run by [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> <div class="wp-caption aligncenter" style="width: 330px"><a href="http://farm4.static.flickr.com/3120/2754205293_23cf2f958b.jpg" rel="shadowbox[sbpost-2988];player=img;"><img src="http://farm4.static.flickr.com/3120/2754205293_23cf2f958b.jpg" alt="" width="320" height="240" /></a><p class="wp-caption-text">Solar cooker baking zucchini bread | flickr user davidsilver</p></div>
<p style="text-align: left">A solar cooker is a  simple way to use and understand a resource Boulder has in abundance: sunlight.  Simple cookers require such basic household items as Elmer&#8217;s glue, cardboard, aluminum foil and a glass jar, and can be assembled in as little as two to three hours.</p>
<p>The Boulder company <a title="Willow Way" href="http://willowwaywellness.com/blog/pc/">Willow Way</a>, run by Zia Parker, offers a solar oven construction class taught by <a title="Jeff Graef" href="http://twitter.com/JeffGraef">Jeff Graef</a>.</p>
<blockquote><p style="text-align: left">&#8220;One thing that&#8217;s good about it is it&#8217;s a slow cooker,&#8221; Graef said. &#8220;You basically don&#8217;t have to watch it. You can throw in the food, go out and do some errands, come back and it will be cooked.&#8221;</p>
<p>&#8220;You can cook a pretty good variety of things, but things that take a long time to cook are more challenging,&#8221; he said. &#8220;The easiest things to cook are fruits and vegetables.</p>
</blockquote>
<p style="text-align: left">While a solar cooker might not be able to produce enough heat to cook everything on the dinner table, it could be a fun and energy efficient way to gain more understanding of the power of the sun.</p>
<p style="text-align: left">Read more about <a title="how to make a soalr cooker" href="http://biggreenboulder.com//www.dailycamera.com/food/ci_15146596#ixzz0pidjSKnD">how to make a solar cooker</a> at the Camera.</p>
<p style="text-align: left">-<em>Mikaila Altenbern</em></p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/how-to-make-a-solar-cooker-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in your windpower? Xcel Windsource is more than just wind.</title>
		<link>http://biggreenboulder.com/energy/whats-in-your-windpower-xcel-windsource-is-more-than-just-wind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-in-your-windpower-xcel-windsource-is-more-than-just-wind</link>
		<comments>http://biggreenboulder.com/energy/whats-in-your-windpower-xcel-windsource-is-more-than-just-wind/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:43:16 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Leslie Glustrom]]></category>
		<category><![CDATA[Public Utilities Commission]]></category>
		<category><![CDATA[PUC]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wind Source]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2522</guid>
		<description><![CDATA[Are you powered with 100 percent wind? (Are you sure?) If you get your wind power through Xcel Energy in Colorado by subscribing to the company&#8217;s popular Windsource program, you&#8217;re getting mostly wind, but you&#8217;re also getting some of your electricity from hydroelectric (about 7 percent), solar (about 2 percent) and biomass (about 1 percent). [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2523" class="wp-caption aligncenter" style="width: 435px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/04/wind-farm.jpg" rel="shadowbox[sbpost-2522];player=img;"><img class="size-full wp-image-2523" title="wind farm" src="http://biggreenboulder.com/wp-content/uploads/2010/04/wind-farm.jpg" alt="" width="425" /></a><p class="wp-caption-text">Xcel Energy&#39;s Ponnequin Wind Farm</p></div>
<p>Are you powered with 100 percent wind? (Are you sure?)</p>
<p>If you get your wind power through <a href="http://www.xcelenergy.com">Xcel Energy</a> in Colorado by subscribing to the company&#8217;s popular <a href="http://www.xcelenergy.com/Colorado/Residential/RenewableEnergy/Windsource_/Pages/WindSource.aspx">Windsource program</a>, you&#8217;re getting mostly wind, but you&#8217;re also getting some of your electricity from hydroelectric (about 7 percent), solar (about 2 percent) and biomass (about 1 percent).</p>
<p>This, of course, doesn&#8217;t bother many renewable energy supporters, but it does beg the question: should Xcel change that program&#8217;s name? <a href="http://www.dailycamera.com/archivesearch/ci_14952387?IADID=Search-www.dailycamera.com-www.dailycamera.com#axzz0mDyVn3Le">Tireless Xcel watchdog Leslie Glustrom thinks they should</a> &#8212; not just because the program is more than wind, but also because the program&#8217;s past missteps may have tarnished the brand. (Glustrom has filed a request with the Colorado Public Utilities Commission asking that the name be reconsidered.)<span id="more-2522"></span></p>
<p>Xcel launched Windsource in 1997 (after Boulder activists begged, and arm-twisted, and organized to get a renewable energy options). So Xcel built a wind farm and started selling subscriptions. The program was so popular, that it was soon sold out&#8230;. <a href="http://www.denverpost.com/business/ci_11291714">but Xcel just kept on selling</a>. Eventually, once the Public Utilities Commission found out about the oversold subscriptions, Xcel was forced to reorganize. To make up for the lack of turbines, the company added solar, hydro and biomass to its portfolio. But the word was out, and between fall of 2008 and fall of 2009, Windsource lost 10 percent of its residential subscribers.</p>
<p><a href="http://www.dailycamera.com/archivesearch/ci_14952387?IADID=Search-www.dailycamera.com-www.dailycamera.com#axzz0mDyVn3Le">Read more about the retooled Windsource program &#8212; and about whether the price for Windsource is too hight &#8212; at DailyCamera.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/whats-in-your-windpower-xcel-windsource-is-more-than-just-wind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thin-film solar roundup: NREL&#8217;s robot compared to a chef, Longmont company scores Chevron test</title>
		<link>http://biggreenboulder.com/energy/thin-film-solar-efficiency-robot-nrel-abound-solar-chevron/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thin-film-solar-efficiency-robot-nrel-abound-solar-chevron</link>
		<comments>http://biggreenboulder.com/energy/thin-film-solar-efficiency-robot-nrel-abound-solar-chevron/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:26:53 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[abound solar]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[thin-film solar]]></category>
		<category><![CDATA[thin-film solar efficiency]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2196</guid>
		<description><![CDATA[  Thin-film solar technology is potentially lighter and more portable than your average solar panel. It&#8217;s frequently described as something you can &#8220;print&#8221; onto building materials or, as in the video I&#8217;ve embedded here, as a &#8220;label&#8221; &#8212; peel the backing off and stick it to something. (But, unlike Lisa Frank stickers, it absorbs light, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div class="wp-caption aligncenter" style="width: 442px"><a href="http://www.nrel.gov/features/20100319_cigs.html"><img class="  " title="NREL thin-film solar robot" src="http://www.nrel.gov/features/images/20100319_cigs_1_large.jpg" alt="NREL thin-film solar robot" width="432" height="286" /></a><p class="wp-caption-text">NREL&#39;s robot analyzes thin-film solar technology | photo by Pat Corkery, via NREL</p></div>
<p><a href="http://en.wikipedia.org/wiki/Thin_film_solar_cell">Thin-film solar</a> technology is potentially lighter and more portable than your average solar panel. It&#8217;s frequently described as something you can &#8220;print&#8221; onto building materials or, as in the video I&#8217;ve embedded here, as a &#8220;label&#8221; &#8212; peel the backing off and stick it to something. (But, unlike <a href="http://i5.photobucket.com/albums/y197/kroquet/LisaFrankPenguin.jpg" rel="shadowbox[sbpost-2196];player=img;">Lisa Frank stickers</a>, it absorbs light, rather than blinding passersby with it.)</p>
<p> </p>
<p><a href="http://biggreenboulder.com/energy/thin-film-solar-efficiency-robot-nrel-abound-solar-chevron/"><em>Click here to view the embedded video.</em></a></p>
<p>It&#8217;s been around for a long time, but it&#8217;s a challenge to make <a href="http://en.wikipedia.org/wiki/Solar_cell#Thin-film_solar_cells">thin-film solar efficient</a>.</p>
<p>That&#8217;s why <a href="http://www.nrel.gov/">NREL</a> has built a <a href="http://www.earthtechling.com/2010/03/new-nrel-robots-scrutinize-thin-film-solar-for-potential-flaws/">robot that can not only build thin-film solar but also analyze it</a>:</p>
<p><span id="more-2196"></span></p>
<blockquote><p>Here, a robot working with silicon can build a semi-conductor on a six-inch-square plate of glass, plastic or flexible metal in about 35 minutes–then go on to test and analyze it for flaws just as quickly, analyzing glitches and measuring light absorption–at the same time it prepares another six plates.</p>
</blockquote>
<p>NREL&#8217;s <a href="http://www.nrel.gov/features/20100319_cigs.html">thin-film solar robot can also be used by solar companies</a> to test their own stuff:</p>
<blockquote><p>Solar companies will be able to hook their own tools to the central robot and discover how their newest formulas compare. A vacuum transport tool can take the sample plates to the different, yet compatible, bays to see how an unusual process might bolster the power of a cell.</p>
<p>Solar companies know how to make solar cells in a dozen different ways — as shingles, as windows, as fanny packs, as attachments to space vehicles — but they constantly are searching for ways to lower costs and gain efficiency.</p>
</blockquote>
<p>I also really enjoyed this description from NREL&#8217;s site:</p>
<blockquote><p>It pivots and dishes like a point guard, sifts like a master chef, analyzes like a forensics expert and does it all while maintaining a vacuum seal on the entire process.</p>
</blockquote>
<p>Chauncey Billups, Hosea Rosenberg and, uh, a forensics expert &#8212; all in one!</p>
<p>The Denver Post reports that three next-gen <strong>Colorado solar-film companies</strong> are moving forward despite an economy that might not be ready for their products yet.</p>
<p>Boulder County-relevant notes from the Post&#8217;s story on Colorado <a href="http://www.denverpost.com/energy/ci_14743997">thin-film solar companies</a> (though we&#8217;ve added the links):</p>
<blockquote><p>&#8220;Our factory is operating 24-7 now and we should reach our target production of 65 megawatts by the end of the year,&#8221; said Mark Chen, marketing director at <a href="http://www.abound.com/Content.asp?cid=20">Longmont-based Abound Solar Inc.</a></p>
<p>&#8230;</p>
<p><a href="http://www.abound.com/">Abound Solar</a> was chosen by Chevron Technology Ventures as one of seven <a href="http://www.abound.com/content.asp?cid=101">thin-film technologies to be evaluated in a commercial-scale three-year test</a>. Chevron bought a 190-kilowatt array for the 740-kilowatt test site in Bakersfield, Calif.</p>
</blockquote>
<p><strong>Related reading:</strong></p>
<p>People throw money at <a href="http://www.wired.com/wiredscience/2009/09/nanosolar/">thin film solar</a> [WIRED, 2009]<br />A piece on <a href="http://www.aip.org/tip/INPHFA/vol-9/iss-2/p16.html">thin-film solar</a> being hard to produce, but a tech to watch [Industrial Physicist, 2003]</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/thin-film-solar-efficiency-robot-nrel-abound-solar-chevron/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile home owners miss out on solar</title>
		<link>http://biggreenboulder.com/energy/mobile-home-owners-miss-out-on-solar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-home-owners-miss-out-on-solar</link>
		<comments>http://biggreenboulder.com/energy/mobile-home-owners-miss-out-on-solar/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:20:55 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[mobile homes]]></category>
		<category><![CDATA[permanent structures]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Xcel Energy]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2029</guid>
		<description><![CDATA[A couple of mobile home owners in Boulder (who actually live in a super-retrofitted 1958 trailer that doesn&#8217;t look anything like a trailer at all) have gotten shut down by Xcel Energy in their quest to power their mini-house with solar. Apparently, solar can only be put on permanent structures, and mobile homes, by definition, [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2031" class="wp-caption alignright" style="width: 250px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/03/mobile.jpg" rel="shadowbox[sbpost-2029];player=img;"><img class="size-medium wp-image-2031 " title="Solar at Mobile Homes40.JPG" src="http://biggreenboulder.com/wp-content/uploads/2010/03/mobile-300x231.jpg" alt="" width="240" height="185" /></a><p class="wp-caption-text">Maria Downing and Nick Tamm are trying to get solar panels for  the awning for their mobile home in Boulder.</p></div>
<p>A couple of mobile home owners in Boulder (who actually live in a super-retrofitted 1958 trailer that doesn&#8217;t look anything like a trailer at all) have gotten shut down by Xcel Energy in their quest to power their mini-house with solar.</p>
<p>Apparently, solar can only be put on permanent structures, and mobile homes, by definition, aren&#8217;t permanent. On the surface, that doesn&#8217;t sound unreasonable, but for Maria Downing and Nick Tamm, the issue is that their mobile home <em>is </em>their permanent home. And they don&#8217;t plan on moving.</p>
<p>(Also, their neighborhood is zoned only for mobile homes, and they have a 99-year lease on their land, so there&#8217;s no reason to think they&#8217;ll be forced to leave anytime soon to make way for some other, glitzier development.)</p>
<p>Downing and Tamm are frustrated about their own situation — but they&#8217;re also frustrated about the larger implications. Is solar only for the rich, who may be the people who are least at risk for rising utility bills? What about lower-income folks in Boulder who&#8217;s money is going, in part, to subsidize the solar panels put on wealthier people&#8217;s homes?</p>
<p>Read more about the solar mobile home shutout at <a href="http://www.dailycamera.com/archivesearch/ci_14493985?IADID=Search-www.dailycamera.com-www.dailycamera.com#axzz0h8dOE9h4">DailyCamera.com</a>.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/mobile-home-owners-miss-out-on-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver&#8217;s solar homes tour this weekend</title>
		<link>http://biggreenboulder.com/energy/denvers-solar-homes-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=denvers-solar-homes-tour</link>
		<comments>http://biggreenboulder.com/energy/denvers-solar-homes-tour/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:55:16 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar homes]]></category>
		<category><![CDATA[solar tour]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=969</guid>
		<description><![CDATA[Didn&#8217;t get enough at the Boulder tour of solar homes and the Northern Colorado tour of solar homes? Then have we got the event for you! The Denver tour of solar homes! From the Post&#8217;s quickie on the Denver tour of solar homes: In conjunction with the tour, the first Green Jobs and Career Resources [...]]]></description>
			<content:encoded><![CDATA[<p>Didn&#8217;t get enough at the <a href="http://www.conservationcenter.org/e_solarweek.htm">Boulder tour of solar homes</a> and the <a href="http://www.ncres.org/Solar_Tour">Northern Colorado tour of solar homes</a>? Then have we got the event for you! The <a href="http://www.cres-energy.org/events/tour/"><em>Denver</em> tour of solar homes</a>!</p>
<p>From the Post&#8217;s quickie on the <a href="http://www.denverpost.com/news/ci_13464296">Denver tour of solar homes</a>:</p>
<blockquote><p>In conjunction with the tour, the first Green Jobs and Career Resources Fair is from 9 a.m. to noon Saturday at the First Universalist Church. The Denver tour is part of the American Solar Energy Society&#8217;s annual observance. Boulder, Colorado Springs, Fort Collins, Estes Park, Grand Junction, Glenwood Springs, Alamosa, Delta, Durango, Walden and Westcliffe also have tours or events planned.</p></blockquote>
]]></content:encoded>
