<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigGreenBoulder &#187; Boulder County recycling | BigGreenBoulder Boulder, CO</title>
	<atom:link href="http://biggreenboulder.com/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggreenboulder.com</link>
	<description>Living Green Boulder, CO</description>
	<lastBuildDate>Thu, 05 May 2011 16:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boulder County recycling</title>
		<link>http://biggreenboulder.com/environment/boulder-county-recycling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boulder-county-recycling</link>
		<comments>http://biggreenboulder.com/environment/boulder-county-recycling/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:40:39 +0000</pubDate>
		<dc:creator>Courtney Holden</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[boulder county]]></category>
		<category><![CDATA[Boulder County Recycling Center]]></category>
		<category><![CDATA[Courtney Holden]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3972</guid>
		<description><![CDATA[A friend of mine was walking across what shall remain an unnamed expanse of space in Boulder the other day, when he overheard two individuals in a state of bewilderment. &#8220;What&#8217;s &#8216;landfill&#8217; mean?&#8221; person #1 asked person #2 as they walked past a set of three labeled disposal containers. She was holding something she needed [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine was walking across what shall remain an unnamed expanse of space in Boulder the other day, when he overheard two individuals in a state of bewilderment.</p>
<p>&#8220;What&#8217;s &#8216;landfill&#8217; mean?&#8221; person #1 asked person #2 as they walked past a set of three labeled disposal containers. She was holding something she needed to throw away.</p>
<p>&#8220;I don&#8217;t know,&#8221; person #2 replied. &#8220;Just throw it in recycling.&#8221;</p>
<p>Did you just gasp as loudly as I did?</p>
<p>Let&#8217;s start here, with a definition of landfill. According to <a href="http://dictionary.reference.com/browse/landfill" target="_blank">dictionary.com</a>, a landfill is a &#8220;low area of land that is built up from deposits of solid refuse in layers covered by soil.&#8221; According to me, <a href="http://courtneyholden.wordpress.com/" target="_blank">Courtney Holden</a>, a landfill is a stinky expanse of garbage that goes on and on and on.</p>
<p>And it&#8217;s important that we all know the difference because throwing garbage into the recycling bin can actually do a lot of damage. Don&#8217;t believe me? Take a tour through the Boulder County Recycling Center (don&#8217;t worry, you don&#8217;t have to leave your chair) by checking out this video: <a href="http://vimeo.com/10930839" target="_blank">Single Stream Recycling at the Boulder County Material Recovery Facility (MRF)</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/boulder-county-recycling/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Boulder Community Computers: It&#8217;s Community Cycles for computers</title>
		<link>http://biggreenboulder.com/energy/boulder-community-computers-its-community-cycles-for-computers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boulder-community-computers-its-community-cycles-for-computers</link>
		<comments>http://biggreenboulder.com/energy/boulder-community-computers-its-community-cycles-for-computers/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:51:00 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[bococo]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[boulder community computers]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[eric jackson]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3259</guid>
		<description><![CDATA[  Great idea (and they were the hosts of the most recent Green Drinks). Eric Jackson fired up Boulder Community Computers, a nonprofit that aims to get working computers into the hands of people who need them &#8212; and to help people earn said computers. From the Camera: Jackson, a longtime computer hobbyist, set up [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p> <div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.dailycamera.com/news/ci_15431419"><img class=" " title="Boulder Community Computers' Eric Jackson" src="http://extras.mnginteractive.com/live/media/site21/2010/0702/20100702__05dcacomw_500.jpg" alt="Boulder Community Computers' Eric Jackson" width="400" height="262" /></a><p class="wp-caption-text">Boulder Community Computers&#39; Eric Jackson | Photo: Mark Leffingwell, Camera</p></div>
<p>Great idea (and they were the hosts of the most recent Green Drinks). Eric Jackson fired up <a href="http://www.bococo.org/">Boulder Community Computers</a>, a nonprofit that aims to get working computers into the hands of people who need them &#8212; and to help people earn said computers. From the Camera: <span id="more-3259"></span></p>
<blockquote><p>Jackson, a longtime computer hobbyist, set up Boulder Community Computers, a nonprofit on Pearl Street that accepts donations of old computers, then offers low-income people the opportunity to earn one. People who are working to earn machines learn basic computer skills and help refurbish the old computers.</p>
<p>&#8220;Our mission is to bridge the digital divide,&#8221; Jackson said. &#8220;For me, it&#8217;s not about computers, it&#8217;s about enhancing other parts of people&#8217;s lives.&#8221;</p>
<p>Boulder Community Computers also helps solve a second problem: the difficulty of disposing of e-waste, which is often dumped in developing countries where the heavy metals can contaminate local communities.</p>
</blockquote>
<p>Somebody from <a href="http://www.dailycamera.com/news/ci_15431419">Boulder Community Computers (maybe Jackson?) also hung around in the comments</a> of that story, so check out the comments for even more information.</p>
<p>E-waste is really, really gnarly, and if you don&#8217;t know much about it, watch this thing <a href="http://www.cbsnews.com/stories/2008/11/06/60minutes/main4579229.shtml">60 Minutes did on it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/boulder-community-computers-its-community-cycles-for-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de Fat 2010: New Belgium&#8217;s bike fest</title>
		<link>http://biggreenboulder.com/bikes/tour-de-fat-2010-new-belgiums-bike-fest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-de-fat-2010-new-belgiums-bike-fest</link>
		<comments>http://biggreenboulder.com/bikes/tour-de-fat-2010-new-belgiums-bike-fest/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:45:22 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Bikes]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bike parade]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[fort collins]]></category>
		<category><![CDATA[new belgium]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[tour de fat]]></category>
		<category><![CDATA[tour de fat 2010 schedule]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2427</guid>
		<description><![CDATA[  Need more stuff to look forward to this summer? How about an annual bike, beer and recycling party? The Colorado stops on the 2010 Tour de Fat are mighty far away (Sept. 4 in Fort Collins, Sept. 11 in Denver), but that doesn&#8217;t mean you can&#8217;t start brainstorming your wacky outfit for it &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div class="wp-caption aligncenter" style="width: 410px"><a href="http://www.flickr.com/photos/ret0dd/3716569197/"><img class=" " title="Tour de Fat 2010 coming up" src="http://farm3.static.flickr.com/2655/3716569197_0686f8a6f5.jpg" alt="Tour de Fat 2010 coming up" width="400" height="300" /></a><p class="wp-caption-text">Tour de Fat 2010 is coming up! | flickr user ret0dd</p></div>
<p>Need more stuff to look forward to this summer? How about an annual bike, beer and recycling party? The Colorado stops on the <a href="http://www.newbelgium.com/tour-de-fat">2010 Tour de Fat</a> are mighty far away (Sept. 4 in Fort Collins, Sept. 11 in Denver), but that doesn&#8217;t mean you can&#8217;t start brainstorming your wacky outfit for it &#8212; or start building your <a href="http://www.flickr.com/photos/whiskeytango/1696719983/">crazy bike</a>, if that&#8217;s more your speed.<span id="more-2427"></span></p>
<p> </p>
<blockquote><p>Tour de Fat encourages everyone to embrace their inner-cyclist and ride the streets as a cohesive carnival of creativity. Each show begins with a costumed bike parade that stops traffic and turns heads along the way. (Costumes are highly encouraged!)</p>
<p>Tour de Fat seeks to leave as small an environmental imprint as possible and composts and recycles waste from each tour stop. The waste diversion rate for 2009 was 94 percent.</p>
<p>Tour de Fat is free to participants, but beer and merchandise proceeds go to local cycling non-profits. So far, Tour de Fat events have raised more than $1.25 million for philanthropy.</p>
<p>All musical acts perform on a solar-powered stage with decorations made from recycled materials, trucks and transport use biofuel sourced from recycled waste oils, and all vendors operate off the grid.</p>
<p>This is a pro-bike celebration, not an anti-car rally&#8230;non-cyclists are more than welcome to join the festivities.</p>
</blockquote>
<p>via <a href="http://beeradvocate.com/news/2720458">BeerAdvocate</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/bikes/tour-de-fat-2010-new-belgiums-bike-fest/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CU recycling, now twice as nice</title>
		<link>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cu-recycling-now-twice-as-nice</link>
		<comments>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:34:53 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[dual-stream]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1783</guid>
		<description><![CDATA[The University of Colorado is making changes to its recycling program that will make participation twice as easy. (Actually, 2.5 times as easy, if you&#8217;re a math person.) Now, recycling locations around CU still have five bins &#8212; which to a lot of us Boulderites seems, well, pretty old school. (Read more about they city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1784" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/02/recycling.jpg" rel="shadowbox[sbpost-1783];player=img;"><img class="size-medium wp-image-1784" title="recycling" src="http://biggreenboulder.com/wp-content/uploads/2010/02/recycling-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">A couple of CU seniors get serious about smashing down cardboard boxes at a recycling dumpster on campus | Daily Camera</p></div>
<p>The <a href="http://ecenter.colorado.edu/">University of Colorado</a> is making changes to its recycling program that will make participation twice as easy. (Actually, 2.5 times as easy, if you&#8217;re a math person.) </p>
<p>Now, recycling locations around CU still have five bins &#8212; which to a lot of us Boulderites seems, well, pretty old school. (Read more about they <a href="http://biggreenboulder.com/recycle-home-green-boulder/">city&#8217;s single-stream recycling on BigGreenBoulder</a>.) The  plan, according to an article in the <a href="http://www.dailycamera.com/cu-news/ci_14320178">Daily Camera</a>, is to implement &#8220;dual-stream&#8221; recycling, which would cut the number of bins to two: one for paper and one for pretty much everything else.</p>
<p><a href="http://www.dailycamera.com/cu-news/ci_14320178">Read more about it at DailyCamera.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treehugger smackdown: Washington City Paper calls &#8216;em out on cans</title>
		<link>http://biggreenboulder.com/food/treehugger-smackdown-washington-city-paper-calls-em-out-on-cans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treehugger-smackdown-washington-city-paper-calls-em-out-on-cans</link>
		<comments>http://biggreenboulder.com/food/treehugger-smackdown-washington-city-paper-calls-em-out-on-cans/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:42:18 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[canned beer]]></category>
		<category><![CDATA[oskar blues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[reusable containers]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1679</guid>
		<description><![CDATA[We just posted about canned beer, so this is fun:       &#8230; author Lloyd Alter takes a wrong step when he writes: &#8220;Nobody a mile north or south of the American border touches the stuff in cans, it just doesn’t taste as good.&#8221; This is wrong. Cans now hold some of the best beers [...]]]></description>
			<content:encoded><![CDATA[<p>We just posted about <a href="http://biggreenboulder.com/food/avery-brewing-co-to-can-ellies-brown-ipa-white-rascal-and-a-mystery-brew/">canned beer</a>, so this is fun:</p>
<p> </p>
<p> </p>
<p><div class="wp-caption alignright" style="width: 212px"><a href="http://www.flickr.com/photos/walkn/3456697857/"><img class=" " title="Yella Pils" src="http://farm4.static.flickr.com/3585/3456697857_9f7103a743.jpg" alt="Mama's Little Yella Pils" width="202" height="350" /></a><p class="wp-caption-text">Mama&#39;s Little Yella Pils | flickr user walkn</p></div>
<p> </p>
<blockquote><p>&#8230; author Lloyd Alter<strong> </strong>takes a wrong step when he writes:</p>
<p>&#8220;Nobody a mile north or south of the American border touches the stuff in cans, it just doesn’t taste as good.&#8221;</p>
<p>This is wrong. Cans now hold some of the best beers in the world, <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2009/06/23/my-top-5-desert-island-beer-list/">or at least some of my favorites.</a> And unlike 75 years ago, beer cans today are made with a water-based internal coating that keeps the aluminum from ever touching liquid, so if your beer tastes like tin foil, it’s probably just a crappy beer.</p>
</blockquote>
<p>Damn skippy! Tasty canned beer, we salute you!</p>
<p>Hop on over to the <a href="http://www.washingtoncitypaper.com/blogs/youngandhungry/2010/01/27/can-it-treehugger-that-beer-doesnt-taste-like-aluminum/">blog in question</a> to let &#8216;em know about your favorite protected-from-the-<a href="http://www.urbandictionary.com/define.php?term=evil%20daystar">evil-day-star</a> beer.</p>
<p>Treehugger&#8217;s point, though, is totally valid: we&#8217;re just not very good at using<a href="http://www.treehugger.com/files/2010/01/happy-birthday-canned-beer.php"> refillable containers</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/food/treehugger-smackdown-washington-city-paper-calls-em-out-on-cans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder halfway to zero-waste goal</title>
		<link>http://biggreenboulder.com/green-it-yourself/boulder-halfway-to-zero-waste-goal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boulder-halfway-to-zero-waste-goal</link>
		<comments>http://biggreenboulder.com/green-it-yourself/boulder-halfway-to-zero-waste-goal/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:06:57 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[curbisde]]></category>
		<category><![CDATA[landfills]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1283</guid>
		<description><![CDATA[About 50 percent of Boulder&#8217;s waste is being diverted from landfills, and instead, it&#8217;s getting recycled and composted. Beginning last January, Boulder made curbside composting and single-stream recycling &#8212; where you can mix cans, bottles and paper together &#8212; available to everyone in the city. From the Daily Camera: From January to August this year [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1282" class="wp-caption alignright" style="width: 256px"><img class="size-full wp-image-1282" title="N0131GreenStar001" src="http://biggreenboulder.com/wp-content/uploads/2009/12/N0131GreenStar001.JPG" alt=" A kindergartner at Heatherwood Elementary school in Boulder drops her banana peel into the compost bin during lunch time | Daily Camera " width="246" height="182" /><p class="wp-caption-text">A kindergartner at Heatherwood Elementary school in Boulder drops her banana peel into the compost bin during lunch time | Daily Camera </p></div>
<p>About 50 percent of Boulder&#8217;s waste is being diverted from landfills, and instead, it&#8217;s getting recycled and composted.</p>
<p>Beginning last January, Boulder made curbside composting and single-stream recycling &#8212; where you can mix cans, bottles and paper together &#8212; available to everyone in the city.</p>
<p><a href="http://www.dailycamera.com/boulder-county-news/ci_14030371">From the Daily Camera</a>:</p>
<blockquote><p><span id="Global_Site">From January to August this year &#8212; the period of time for the city&#8217;s study &#8212; Boulder residents composted 1,987 tons of yard waste and table scraps, while recycling 4,997 tons of paper, plastic and glass.</p>
<p>Combined, the efforts represent about half of the 14,000-or-so tons of material disposed of by residents during those eight months.</p>
<p>Kara Mertz, Boulder&#8217;s local environmental action manager, said it&#8217;s a huge achievement for a city that seeks to become &#8220;zero-waste.&#8221;</p>
<p>&#8220;We&#8217;re halfway there,&#8221; she said of the residential efforts.</p>
<p></span></p></blockquote>
<p><a href="http://www.dailycamera.com/boulder-county-news/ci_14030371">Read the full story at DailyCamera.com</a>, or learn about what can and can&#8217;t be <a href="http://biggreenboulder.com/recycle-home-green-boulder/">recycled</a> and <a href="http://biggreenboulder.com/compost-green-boulder/">composted</a> at BigGreenBoulder.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/boulder-halfway-to-zero-waste-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass bottles meant for recycling stack up at Western landfills</title>
		<link>http://biggreenboulder.com/green-it-yourself/glass-bottles-meant-for-recycling-stack-up-at-western-landfills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glass-bottles-meant-for-recycling-stack-up-at-western-landfills</link>
		<comments>http://biggreenboulder.com/green-it-yourself/glass-bottles-meant-for-recycling-stack-up-at-western-landfills/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:28:55 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[Cheyenne]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[eco-cycle]]></category>
		<category><![CDATA[Eric Lombardi]]></category>
		<category><![CDATA[glass bottles]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=888</guid>
		<description><![CDATA[Giant mounds of glass bottles are building up at Western landfills, where cities and counties are stockpiling them until they can find someone willing to recycle them. Even though glass should be the ideal recyclable &#8212; you can melt it down and reuse it an infinite number of times without affecting the quality of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_887" class="wp-caption aligncenter" style="width: 435px"><img class="size-full wp-image-887" title="Idle Glass Recycling" src="http://biggreenboulder.com/wp-content/uploads/2009/09/Idle-Glass-Recycling_Snid.jpg" alt="Discarded glass piles up at the landfill in Cheyenne, Wyo. The city continues to struggle to find a market for the jars and bottles it collects for recycling.  (AP Photo/Mead Gruver)" width="425" /><p class="wp-caption-text">Discarded glass piles up at the landfill in Cheyenne, Wyo. The city continues to struggle to find a market for the jars and bottles it collects for recycling.   (AP Photo/Mead Gruver)</p></div>
<p>Giant mounds of glass bottles are building up at Western landfills, where cities and counties are stockpiling them until they can find someone willing to recycle them.</p>
<p>Even though glass should be the ideal recyclable &#8212; you can melt it down and reuse it an infinite number of times without affecting the quality of the glass &#8212; the market for used bottles is tough, in part because the raw material needed to make new glass, sand, is dirt cheap.</p>
<p><a href="http://www.nytimes.com/aponline/2009/09/27/us/AP-US-Idle-Glass-Recycling.html">From the Associated Press</a>:</p>
<blockquote><p>CHEYENNE, Wyo, &#8212; After working out at a gym, Amy Mahaffy dropped off a half-dozen glass jars in a city recycling container before heading home.The containers however won&#8217;t end up being recycled any time soon. Their destination: A mound of glass at the city landfill, an ever-growing monument to the difficulty many communities across the country face in finding a market for a commodity that&#8217;s too cheap for its own good.</p>
<p>&#8221;We are stockpiling it in a desperate search for a market,&#8221; landfill foreman Monty Landers said.</p>
<p>Cheyenne hasn&#8217;t recycled the glass it collects &#8212; 9 tons a week &#8212; for years. Instead, the city has been putting it in the landfill, using it to surround the concrete-walled wells that pump toxic fluids out of the dump.</p></blockquote>
<p>The same is happening with glass bottles at sites in New Mexico, Oregon and Idaho. <a href="http://www.nytimes.com/aponline/2009/09/27/us/AP-US-Idle-Glass-Recycling.html">Read the full story by the Associated Press</a>, or keep reading to learn more about the challenges of selling Boulder County&#8217;s recycling. <span id="more-888"></span></p>
<div id="attachment_891" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-891" title="recycle" src="http://biggreenboulder.com/wp-content/uploads/2009/09/recycle-300x196.jpg" alt="Jose Zubia sorts through material passing by on a conveyor belt at the Boulder County Recycling Center in Boulder in 2007." width="250" /><p class="wp-caption-text">Jose Zubia sorts through material passing by on a conveyor belt at the Boulder County Recycling Center in Boulder in 2007.</p></div>
<p>When you toss your glass bottles (or aluminum cans or plastic containers or newspapers) in a recycling bin in Boulder County, it still gets recycled. But the economics aren&#8217;t what they used to be.</p>
<p>From the <a href="http://www.dailycamera.com/ci_13107171">Daily Camera last November</a>, just after the economy crashed:</p>
<blockquote><p>In mid-October, the price Eco-Cycle could get for a ton of plastic milk jugs plummeted from $800 a ton to $200 a ton. Plastic raw material made from soda bottles dropped from $400 a ton to $40 a ton. And to get rid of the oddball plastics (numbers 3 through 7), Eco-Cycle now has to pay someone $60 a ton just to haul the stuff away.</p>
<p>&#8220;Basically, the global financial meltdown has hit the recycling industry,&#8221; said Eric Lombardi, executive director of Eco-Cycle. &#8220;This is as steep and as deep as I&#8217;ve seen it in my 25 years &#8212; we&#8217;re hanging on by our fingernails.&#8221;</p>
<p>&#8230; China is the major driver in the global market price for recycled materials, buying old plastic, paper and aluminum from Americans, forging the material into more consumer goods, and then selling it back to the United States. Now, with a slow-down in demand, the Chinese have put away their checkbooks.</p>
<p>&#8220;The Chinese have been like a vacuum cleaner, sucking up all these recyclables for the last 10 years at a price no one else could match,&#8221; Lombardi said. &#8220;Now, they&#8217;re turning off their machines.&#8221;</p></blockquote>
<p>Read the full story at <a href="http://www.dailycamera.com/ci_13107171">DailyCamera.com</a>, check out the <a href="http://biggreenboulder.com/recycle-home-green-boulder/">details of what you can recycle in Boulder County</a> of visit the <a href="http://www.ecocycle.org/">Eco-Cycle Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/glass-bottles-meant-for-recycling-stack-up-at-western-landfills/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

