<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigGreenBoulder &#187; CU grows campus by 14 percent, shrinks energy usage by 23 percent | BigGreenBoulder Boulder, CO</title>
	<atom:link href="http://biggreenboulder.com/tag/cu/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggreenboulder.com</link>
	<description>Living Green Boulder, CO</description>
	<lastBuildDate>Thu, 05 May 2011 16:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CU grows campus by 14 percent, shrinks energy usage by 23 percent</title>
		<link>http://biggreenboulder.com/energy/cu-grows-campus-by-14-percent-shrinks-energy-usage-by-23-percent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cu-grows-campus-by-14-percent-shrinks-energy-usage-by-23-percent</link>
		<comments>http://biggreenboulder.com/energy/cu-grows-campus-by-14-percent-shrinks-energy-usage-by-23-percent/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:30:18 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[CU campus]]></category>
		<category><![CDATA[CU energy cuts]]></category>
		<category><![CDATA[University of Colorado]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3568</guid>
		<description><![CDATA[It&#8217;s a good sign when the largest presence in town takes serious steps to reduce its energy use: CU&#8217;s conservation efforts also are a move toward meeting Gov. Bill Ritter&#8217;s executive orders to decrease fuel consumption 25 percent, cut energy and paper use 20 percent, water use 10 percent and incorporate zero-waste operations statewide by [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good sign when the largest presence in town takes <a href="http://www.dailycamera.com/news/ci_16147844">serious steps to reduce its energy use</a>:</p>
<blockquote><p>CU&#8217;s conservation efforts also are a move toward meeting Gov. Bill Ritter&#8217;s executive orders to decrease fuel consumption 25 percent, cut energy and paper use 20 percent, water use 10 percent and incorporate zero-waste operations statewide by 2012.</p>
<p>A team of CU leaders is focused on reducing water use 30 million gallons a year by 2012. So far, CU has installed 890 dual-flush handles for toilets.</p>
<p>Dave Newport, director of the CU Environmental Center, said the school&#8217;s next step is a 20 percent greenhouse gas reduction by 2020, and the school is on pace to achieve that goal.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/cu-grows-campus-by-14-percent-shrinks-energy-usage-by-23-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living wall: CU receives grant to develop amazing, energy-efficient walls</title>
		<link>http://biggreenboulder.com/energy/living-wall-cu-receives-grant-to-develop-amazing-energy-efficient-walls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=living-wall-cu-receives-grant-to-develop-amazing-energy-efficient-walls</link>
		<comments>http://biggreenboulder.com/energy/living-wall-cu-receives-grant-to-develop-amazing-energy-efficient-walls/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:07:21 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[John Zhai]]></category>
		<category><![CDATA[living wall]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3546</guid>
		<description><![CDATA[  You&#8217;ve heard &#8220;my body is a temple,&#8221; but how about &#8220;my house is a body?&#8221;   The wall, as the CU team of engineers and architects proposes, would use channels of advanced polymers to naturally heat or cool homes similar to how the human body regulates its temperature. &#8220;What we are envisioning is actually [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div id="attachment_3548" class="wp-caption aligncenter" style="width: 460px"><a href="http://www.flickr.com/photos/alohateam/4474291634/"><img class="size-full wp-image-3548 " title="air-conditioners" src="http://biggreenboulder.com/wp-content/uploads/2010/09/air-conditioners.jpg" alt="" width="450" height="300" /></a><p class="wp-caption-text">Air conditioners | photo by flickr user Todd Morris</p></div>
<p>You&#8217;ve heard &#8220;my body is a temple,&#8221; but how about &#8220;my house is a body?&#8221;</p>
<p> </p>
<blockquote><p>The wall, as the CU team of engineers and architects proposes, would use channels of advanced polymers to naturally heat or cool homes similar to how the human body regulates its temperature.</p>
<p>&#8220;What we are envisioning is actually having a wall that has a vascular network inside,&#8221; said Kurt Maute, an associate professor with CU&#8217;s aerospace engineering sciences department.</p>
</blockquote>
<p>The team of engineers assigned think that the <a href="http://www.dailycamera.com/news/ci_15966583">living wall could have commercial applications in 20 years</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/energy/living-wall-cu-receives-grant-to-develop-amazing-energy-efficient-walls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Green buildings blocking cell phone signals</title>
		<link>http://biggreenboulder.com/green-building/green-buildings-blocking-cell-phone-signals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-buildings-blocking-cell-phone-signals</link>
		<comments>http://biggreenboulder.com/green-building/green-buildings-blocking-cell-phone-signals/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:47:50 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[Building]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[green buiding]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[University of Colorado]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3535</guid>
		<description><![CDATA[  LEED-certified green buildings are great for the environment, but as it turns out, they maybe not great for your cell signal. At the University of Colorado, where the number of bars on your cell phone goes up and down as you walk across campus, things are particularly grim in the newly constructed LEED buildings. [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div id="attachment_3536" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/08/cell.jpg" rel="shadowbox[sbpost-3535];player=img;"><img class="size-medium wp-image-3536" title="Verizon" src="http://biggreenboulder.com/wp-content/uploads/2010/08/cell-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">CU officials are working with cellular providers to better cover the campus | Jeremy Papasso</p></div>
<p>LEED-certified green buildings are great for the environment, but as it turns out, they maybe not great for your cell signal.</p>
<p>At the <a href="http://ecenter.colorado.edu/greening-cu/green-building">University of Colorado</a>, where the number of bars on your cell phone goes up and down as you walk across campus, things are particularly grim in the newly constructed LEED buildings.</p>
<p><a href="http://www.coloradodaily.com/cu-boulder/ci_15935277#axzz0y3xVApCd">From the Colorado Daily</a>:</p>
<blockquote><p>For most CU students, spotty cell phone reception has become the norm on campus and has gotten worse with the construction of new environmentally friendly buildings. University officials say they&#8217;re hard at work on ways to improve cell phone service on campus.</p>
<p>A recent analysis of signal strength found that there are weak spots across campus, particularly in newly constructed buildings that meet LEED environmental standards, said Greg Stauffer, communications manager for CU&#8217;s Information Technology Services.</p>
<p>&#8220;The problems in LEED buildings had to do with improved insulation and UV filtering windows affecting signal strength,&#8221; Stauffer said. &#8220;It was an unexpected effect of the new construction, but we&#8217;re working on addressing the issue as quickly as possible.&#8221;</p>
</blockquote>
<p><a href="http://www.coloradodaily.com/cu-boulder/ci_15935277#axzz0y3xVApCd">Read more about CU&#8217;s cell signals at ColoradoDaily.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-building/green-buildings-blocking-cell-phone-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving CU students = lots of garbage</title>
		<link>http://biggreenboulder.com/environment/moving-cu-students-lots-of-garbage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-cu-students-lots-of-garbage</link>
		<comments>http://biggreenboulder.com/environment/moving-cu-students-lots-of-garbage/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:59:11 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[goss grove]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[university hill]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=3299</guid>
		<description><![CDATA[How much waste is produced by the students moving in and out of Boulder each year? Well, enough to warrant a lot of extra garbage trucks, apparently. The requirements mandate that landlords in the University Hill and Goss/Grove neighborhoods, known for high concentrations of student rental properties, sign up for additional trash pickup during designated [...]]]></description>
			<content:encoded><![CDATA[<p>How much waste is produced by the students moving in and out of Boulder each year? Well, enough to warrant a lot of<a href="http://www.dailycamera.com/ci_15582203"> extra garbage trucks, apparently</a>.</p>
<blockquote><p>The requirements mandate that landlords in the University Hill and Goss/Grove neighborhoods, known for high concentrations of student rental properties, sign up for additional trash pickup during designated times in the spring and fall. Additional trash pickup, already required from May 4-10 this year, will be required from July 31 through Aug. 30.</p>
</blockquote>
<p>Seriously, these are college students. They had Craigslist before they had braces. Figure it out, kids! Or consider investing in summer storage!</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/moving-cu-students-lots-of-garbage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zero-waste on campus?</title>
		<link>http://biggreenboulder.com/environment/zero-waste-on-campus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zero-waste-on-campus</link>
		<comments>http://biggreenboulder.com/environment/zero-waste-on-campus/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:14:31 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2394</guid>
		<description><![CDATA[CU&#8217;s student leadership wants to make three buildings on campus zero-waste in five years: the UMC, the rec. center and Wardenburg. To maintain a zero-waste standard, the three buildings will have to divert 90 percent &#8212; or 412,600 pounds &#8212; of their waste from landfills. Paper towel composting, further reduction of Styrofoam and sustainability training [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2396" class="wp-caption aligncenter" style="width: 440px"><a href="http://www.coloradodaily.com/ci_14871130"><img class="size-large wp-image-2396 " title="UMC Building" src="http://biggreenboulder.com/wp-content/uploads/2010/04/UMCbuilding005-1024x636.jpg" alt="" width="430" height="267" /></a><p class="wp-caption-text">Student leadership wants to make the UMC a zero-waste building | Photo by Jeremy Papasso for the Camera</p></div>
<p style="text-align: left;">CU&#8217;s student leadership wants to make three buildings on campus <a href="http://biggreenboulder.com/tag/zero-waste/">zero-waste</a> in <a href="http://www.coloradodaily.com/ci_14871130">five years</a>: the UMC, the rec. center and Wardenburg.</p>
<blockquote><p>To maintain a zero-waste standard, the three buildings will have to divert 90 percent &#8212; or 412,600 pounds &#8212; of their waste from landfills. Paper towel composting, further reduction of Styrofoam and sustainability training for employees are part of the legislation&#8217;s suggestions for reaching this goal.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/zero-waste-on-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU&#8217;s Environmental Center offers free energy visits for students</title>
		<link>http://biggreenboulder.com/green-it-yourself/cus-environmental-center-offers-free-energy-visits-for-students/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cus-environmental-center-offers-free-energy-visits-for-students</link>
		<comments>http://biggreenboulder.com/green-it-yourself/cus-environmental-center-offers-free-energy-visits-for-students/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:58:00 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[Environmental Center]]></category>
		<category><![CDATA[rental housing]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[score]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=2042</guid>
		<description><![CDATA[  In a city where there are tons of renters, it&#8217;s tough to motivate people to spend money on saving energy. That&#8217;s part of why the University of Colorado&#8217;s Environmental Center is helping students living off campus chip away at their energy bills by visiting their homes to show them how:   Hosted by CU&#8217;s Environmental [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div id="attachment_2046" class="wp-caption alignright" style="width: 310px"><a href="http://www.dailycamera.com/news/ci_14501117"><img class="size-medium wp-image-2046" title="CU STUDENT ENERGY AUDIT" src="http://biggreenboulder.com/wp-content/uploads/2010/03/ENERGY02-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Jimena Zamora, left, who is part of the University of Colorado Student and Community Outreach on Renter Energy (SCORE), checks the temperature of the hot water in a student house on Monday. Resident Mariko McMillan, right, watches. Photo by Marty Caivano, Camera.</p></div>
<p>In a city where there are tons of renters, it&#8217;s tough to motivate people to spend money on saving energy. That&#8217;s part of why the <a href="http://ecenter.colorado.edu/">University of Colorado&#8217;s Environmental Center</a> is helping students living off campus <a href="http://www.dailycamera.com/news/ci_14501117">chip away at their energy bills</a> by visiting their homes to show them how:</p>
<p> </p>
<blockquote><p>Hosted by CU&#8217;s Environmental Center, <a href="http://ecenter.colorado.edu/score">Student and Community Outreach for Renter Efficiency &#8212; or SCORE</a> &#8212; teaches students living in certain Boulder neighborhoods how to lower their energy bills by making their homes more efficient through simple and inexpensive adjustments, such as using energy efficient light bulbs or setting thermostats to optimal temperatures.<span id="more-2042"></span></p>
</blockquote>
<p> </p>
<p><div id="attachment_2048" class="wp-caption alignleft" style="width: 310px"><a href="http://www.dailycamera.com/news/ci_14501117"><img class="size-medium wp-image-2048" title="CU STUDENT ENERGY AUDIT" src="http://biggreenboulder.com/wp-content/uploads/2010/03/ENERGY01-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Mike Kuss, part of SCORE, puts a CFL bulb into a light fixture in a student house. Photo by Marty Caivano, Camera.</p></div>
<p>Of course, since motivation is the key problem here (and we&#8217;ve heard that simply educating the masses doesn&#8217;t always do the trick), SCORE is upping the ante for bribes:</p>
<p> </p>
<blockquote><p class="MsoNormal" style="margin-top: 10px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Arial, Verdana, Tahoma, helvetica, sans-serif; font-size: 12px; line-height: 18px; text-align: justify; padding: 0px;"><span style="font-size: small;">If you are a CU student living in one of these neighborhoods you can receive a free energy visit: The Hill, Goss Grove, Martin Acres, Aurora (between Arapahoe and Baseline).</span></p>
<p class="MsoNormal" style="margin-top: 10px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; font-family: Arial, Verdana, Tahoma, helvetica, sans-serif; font-size: 12px; line-height: 18px; text-align: justify; padding: 0px;"><span style="font-style: normal;"><span style="font-size: small;">You’ll also get:</span></span></p>
<ul>
<li><span style="font-size: small;">$50 worth of free energy materials </span></li>
<li><span style="font-size: small;">a Cosmo’s pizza for you and your roommates*</span></li>
<li><span style="font-size: small;"><span style="font-size: 12px;"><span style="font-size: small;">a chance to win </span><span style="font-size: small;">$200 towards </span><span style="font-size: small;">one months&#8217; energy bills</span></span></span></li>
</ul>
</blockquote>
<p> </p>
<p>Students living in the areas served by SCORE can <a href="http://ecenter.colorado.edu/signup.php">sign up here</a>. Here are a couple of highlights from a recent SCORE energy visit:</p>
<p><a href="http://biggreenboulder.com/green-it-yourself/cus-environmental-center-offers-free-energy-visits-for-students/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/cus-environmental-center-offers-free-energy-visits-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU recycling, now twice as nice</title>
		<link>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cu-recycling-now-twice-as-nice</link>
		<comments>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:34:53 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[dual-stream]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[University of Colorado]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1783</guid>
		<description><![CDATA[The University of Colorado is making changes to its recycling program that will make participation twice as easy. (Actually, 2.5 times as easy, if you&#8217;re a math person.) Now, recycling locations around CU still have five bins &#8212; which to a lot of us Boulderites seems, well, pretty old school. (Read more about they city&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1784" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/02/recycling.jpg" rel="shadowbox[sbpost-1783];player=img;"><img class="size-medium wp-image-1784" title="recycling" src="http://biggreenboulder.com/wp-content/uploads/2010/02/recycling-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">A couple of CU seniors get serious about smashing down cardboard boxes at a recycling dumpster on campus | Daily Camera</p></div>
<p>The <a href="http://ecenter.colorado.edu/">University of Colorado</a> is making changes to its recycling program that will make participation twice as easy. (Actually, 2.5 times as easy, if you&#8217;re a math person.) </p>
<p>Now, recycling locations around CU still have five bins &#8212; which to a lot of us Boulderites seems, well, pretty old school. (Read more about they <a href="http://biggreenboulder.com/recycle-home-green-boulder/">city&#8217;s single-stream recycling on BigGreenBoulder</a>.) The  plan, according to an article in the <a href="http://www.dailycamera.com/cu-news/ci_14320178">Daily Camera</a>, is to implement &#8220;dual-stream&#8221; recycling, which would cut the number of bins to two: one for paper and one for pretty much everything else.</p>
<p><a href="http://www.dailycamera.com/cu-news/ci_14320178">Read more about it at DailyCamera.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/green-it-yourself/cu-recycling-now-twice-as-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU lawyers: The rules of the river are broken</title>
		<link>http://biggreenboulder.com/environment/cu-lawyers-the-rules-of-the-river-are-broken/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cu-lawyers-the-rules-of-the-river-are-broken</link>
		<comments>http://biggreenboulder.com/environment/cu-lawyers-the-rules-of-the-river-are-broken/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:20:29 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[boulder county]]></category>
		<category><![CDATA[Colorado River Compact]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Ken Salazar]]></category>
		<category><![CDATA[Natural Resources Law Center]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1442</guid>
		<description><![CDATA[  How do you solve a problem that nearly everyone knows exists, but no one will talk about? Or at least no one with any political power will talk about? That seems to be the case with the Colorado River. The annual demand on the river by the seven basin states and Mexico — just [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><div id="attachment_1443" class="wp-caption alignright" style="width: 310px"><a href="http://biggreenboulder.com/wp-content/uploads/2010/01/colorado-river.jpg" rel="shadowbox[sbpost-1442];player=img;"><img class="size-medium wp-image-1443" title="colorado river" src="http://biggreenboulder.com/wp-content/uploads/2010/01/colorado-river-300x238.jpg" alt="" width="300" height="238" /></a><p class="wp-caption-text">The Colorado River | USGS</p></div>
<p>How do you solve a problem that nearly everyone knows exists, but no one will talk about? Or at least no one with any political power will talk about?</p>
<p>That seems to be the case with the Colorado River. The annual demand on the river by the seven basin states and Mexico — just more than 15 million acre feet — is more than the average annual flow. (And if you live anywhere in Boulder County, you&#8217;re part of the &#8220;demand.&#8221; About 20 percent of the city of Boulder&#8217;s water is pumped from the Colorado River&#8217;s watershed over the continental divide. If you live in most other towns in the county, your percentage is far higher.)</p>
<p>So something&#8217;s got to change. Which, like I said, everyone seems to know. But, then, why doesn&#8217;t it seem like anyone&#8217;s getting serious about a change? Maybe it&#8217;s because talking about changing the rules of the Colorado River is a big political landmine.</p>
<p>Take John McCain. <a href="http://www.chieftain.com/articles/2008/08/15/news/local/doc48a548fed1e6f772542859.txt">Remember when he told the Pueblo Chieftan in August 2008 that the 1922 Colorado River Compact — which divvies up the river water between the seven states — should be renegotiated</a>? If you do, you might also remember the immediate outrage from Coloradans like Ken Salazar, whose immediate reaction was, &#8220;Over my dead body&#8221; will the contract be renegotiated.</p>
<p>Now a handful of lawyers from the <a href="http://www.colorado.edu/Law/centers/nrlc/">University of Colorado</a> are looking at what rules govern the river (and this means picking through a web of complicated treaties, compacts, state laws and court rulings) and what should be changed to create a sustainable mangement plan. With no political horse in the race, the lawyers hope that their suggestion for improvements can be picked up later by politicians&#8230;. making it a safer topic to discuss. (&#8220;Hey,&#8221; the politician could say, &#8220;this wasn&#8217;t <em>my</em> idea&#8230; I&#8217;m just looking into this report from these lawyers.&#8221; Then after gauging the public response, he or she could say, &#8220;Hey, this was kind of my idea.&#8221;)</p>
<p>You get the picture. <a href="http://www.dailycamera.com/news/ci_14212471">Read more about CU&#8217;s yearlong project at DailyCamera.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/cu-lawyers-the-rules-of-the-river-are-broken/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s gross in Boulder? EPA&#8217;s interactive map knows</title>
		<link>http://biggreenboulder.com/environment/boulder-colorado-pollution-map-epa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boulder-colorado-pollution-map-epa</link>
		<comments>http://biggreenboulder.com/environment/boulder-colorado-pollution-map-epa/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 18:09:45 +0000</pubDate>
		<dc:creator>Dave Burdick</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1301</guid>
		<description><![CDATA[Somebody alert the local paper: Boulder&#8217;s not perfect. In a feat of data mapping that makes us happy we live in the future, the EPA has gone ahead and mapped &#8220;information on enforcement actions and cases from 2009.&#8221; Which is to say that if you were naughty last year, we can see your house from [...]]]></description>
			<content:encoded><![CDATA[<p>Somebody alert the local paper: Boulder&#8217;s not perfect.</p>
<p>In a feat of data mapping that makes us happy we live in the future, the EPA has gone ahead and mapped &#8220;information on enforcement actions and cases from 2009.&#8221; Which is to say that if you were naughty last year, we can see your house from here.</p>
<div id="attachment_1302" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.epa.gov/compliance/resources/reports/endofyear/eoy2009/2009-map-allactions.html"><img class="size-full wp-image-1302" title="epa-map" src="http://biggreenboulder.com/wp-content/uploads/2009/12/epa-map.jpg" alt="You can click the EPA's map for lots of charts and numbers." width="400" height="251" /></a><p class="wp-caption-text">You can click the EPA&#39;s map for lots of charts and numbers.</p></div>
<p><span id="more-1301"></span>According to Planet Green, here&#8217;s what the <a href="http://www.epa.gov/compliance/resources/reports/endofyear/eoy2009/2009-map-allactions.html">EPA&#8217;s interactive map of enforcement actions will show you</a>:</p>
<blockquote><p>You can look up violations by category: Air (Clean Air Act violations), Water (violations of the Clean Water Act and Marine Protection, Research, and Sanctuaries Act), Land (Superfund sites and Resource Conservation and Recovery Act violations), Criminal violations, and &#8220;Cross-media&#8221; sites, which they identify as Emergency Planning and Community Right-to-Know Act, Federal Insecticide, Fungicide, and Rodenticide Act, Toxic Substances Control Act. You can also specify federal facilities if you like. Safe Drinking Water Act Enforcement Actions were not included on the map because of <a style="font-family: Arial, Verdana, Helvetica, sans-serif; text-decoration: none; color: #36a9b7; padding: 0px; margin: 0px; border: 0px none initial;" href="http://www.epa.gov/compliance/resources/reports/endofyear/eoy2009/2009-map-questionsabout.html">&#8220;Homeland Security concerns,&#8221;</a> but those are available as a separate download.</p></blockquote>
<p>Oooh. Separate download. I&#8217;m getting goosebumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://biggreenboulder.com/environment/boulder-colorado-pollution-map-epa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU students screen short flicks on climate change</title>
		<link>http://biggreenboulder.com/environment/cu-students-screen-short-flicks-on-climate-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cu-students-screen-short-flicks-on-climate-changes</link>
		<comments>http://biggreenboulder.com/environment/cu-students-screen-short-flicks-on-climate-changes/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:31:02 +0000</pubDate>
		<dc:creator>Laura Snider</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[G.I.Y.]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CU]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[University of Colorado]]></category>

		<guid isPermaLink="false">http://biggreenboulder.com/?p=1264</guid>
		<description><![CDATA[Students from the University of Colorado who participated in a class on film and climate change will screen their own global warming flicks tonight on campus. From the Daily Camera: Matthew McAllister flips off the lights when he leaves his dorm room. He refills his water bottle instead of buying plastic ones, and he rations [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1263" class="wp-caption aligncenter" style="width: 435px"><img class="size-full wp-image-1263" title="CU climate" src="http://biggreenboulder.com/wp-content/uploads/2009/12/CU-climate.jpg" alt="From left, Carson McDonough, Patrick McGlynn and Matthew McAllister produced films as part of their &quot;climate change and video production&quot; class at the University of Colorado | DailyCamera.com" width="425" /><p class="wp-caption-text">From left, Carson McDonough, Patrick McGlynn and Matthew McAllister produced films as part of their &quot;climate change and video production&quot; class at the University of Colorado | DailyCamera.com</p></div>
<p>Students from the University of Colorado who participated in a class on film and climate change will screen their own global warming flicks tonight on campus.</p>
<p><span id="Global_Site"><a href="http://www.dailycamera.com/news/ci_13972362">From the Daily Camera</a>:</span></p>
<blockquote><p><span> </span></p></blockquote>
<blockquote><p><span id="Global_Site">Matthew McAllister flips off the lights when he leaves his dorm room. He refills his water bottle instead of buying plastic ones, and he rations himself one paper towel when he dries his hands.</span></p>
<p>But a single flight to Washington, D.C., that he took this semester for a political science course canceled out his efforts, the University of Colorado student says.</p>
<p>He calculates that he would need to recycle 708 aluminum cans to offset his portion of the carbon dioxide emitted by the plane.</p>
