<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kyle Orton best NFL quarterback and other misinterpretations of data</title>
	<atom:link href="http://biggreenboulder.com/environment/kyle-orton-best-nfl-quarterback-and-other-misinterpretations-of-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://biggreenboulder.com/environment/kyle-orton-best-nfl-quarterback-and-other-misinterpretations-of-data/</link>
	<description>Living Green Boulder, CO</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Burdick</title>
		<link>http://biggreenboulder.com/environment/kyle-orton-best-nfl-quarterback-and-other-misinterpretations-of-data/comment-page-1/#comment-288</link>
		<dc:creator>Dave Burdick</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://biggreenboulder.com/?p=912#comment-288</guid>
		<description>Follow-up -- here&#039;s somebody who wrote about this study in a thoughtful way: &lt;a href=&quot;http://www.economist.com/research/articlesbysubject/displaystory.cfm?subjectid=7933604&amp;story_id=14535367&quot; target=&quot;_blank&quot;&gt;http://www.economist.com/research/articlesbysubje...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Follow-up &#8212; here&#039;s somebody who wrote about this study in a thoughtful way: <a href="http://www.economist.com/research/articlesbysubject/displaystory.cfm?subjectid=7933604&amp;story_id=14535367" target="_blank"></a><a href="http://www.economist.com/research/articlesbysubje.." rel="nofollow">http://www.economist.com/research/articlesbysubje..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Burdick</title>
		<link>http://biggreenboulder.com/environment/kyle-orton-best-nfl-quarterback-and-other-misinterpretations-of-data/comment-page-1/#comment-287</link>
		<dc:creator>Dave Burdick</dc:creator>
		<pubDate>Tue, 06 Oct 2009 19:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://biggreenboulder.com/?p=912#comment-287</guid>
		<description>Follow-up -- here&#039;s somebody who wrote about this study in a thoughtful way: &lt;a href=&quot;http://www.economist.com/research/articlesbysubject/displaystory.cfm?subjectid=7933604&amp;story_id=14535367&quot; target=&quot;_blank&quot;&gt;http://www.economist.com/research/articlesbysubje...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Follow-up &#8212; here&#039;s somebody who wrote about this study in a thoughtful way: <a href="http://www.economist.com/research/articlesbysubject/displaystory.cfm?subjectid=7933604&amp;story_id=14535367" target="_blank"></a><a href="http://www.economist.com/research/articlesbysubje.." rel="nofollow">http://www.economist.com/research/articlesbysubje..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Kyle Orton best NFL quarterback and other misinterpretations of data &#124; BigGreenBoulder Boulder, CO : BigGreenBoulder -- Topsy.com</title>
		<link>http://biggreenboulder.com/environment/kyle-orton-best-nfl-quarterback-and-other-misinterpretations-of-data/comment-page-1/#comment-211</link>
		<dc:creator>Tweets that mention Kyle Orton best NFL quarterback and other misinterpretations of data &#124; BigGreenBoulder Boulder, CO : BigGreenBoulder -- Topsy.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 22:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://biggreenboulder.com/?p=912#comment-211</guid>
		<description>[...] This post was mentioned on Twitter by granolajoe. granolajoe said: Kyle Orton best NFL quarterback, Denver is worst polluting city and other misinterpretations of data http://ow.ly/rJLg [via @daveburdick] [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by granolajoe. granolajoe said: Kyle Orton best NFL quarterback, Denver is worst polluting city and other misinterpretations of data <a href="http://ow.ly/rJLg" rel="nofollow">http://ow.ly/rJLg</a> [via @daveburdick] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
